
Preliminary Boys and Girls Under 8
Place | Dancer | School |
1. | Maggie Lyden | Anam Cara |
2. | Adele Kushner | Woodgate-Shamrock – ON |
3. | Cora Kerr | Kerri Smith Academy |
Preliminary Boys and Girls Under 9
Place | Dancer | School |
1. | Avery Condon | Harney-Pender-Keady |
2. | Alexandra Klotz | DeNogla – Ardmore |
3 T. | Annalia McCarthy | Schade |
3 T. | Shannon Dewar | Fay-Healy |
Preliminary Boys and Girls Under 10
Place | Dancer | School |
1. | Madeline schnitzer | Kanaley |
2. | Rowan LaFleur | Spirited Soles |
3. | Jane Santos | Dunleavy-Boyle-Bremer |
4. | Shannon McMenamin | Schade |
5 T. | Hannah Saunders | McDonough-Grimes |
5 T. | Caroline Panasci | Inishfree |
Preliminary Boys and Girls Under 11
Place | Dancer | School |
1. | Rhianna Hughes | Scoil Rince Saoirse |
2. | Hannah Clegg | Fay-Healy |
3 T. | Kendall Quinn | Dunleavy Boyle Bremer |
3 T. | Grace Krueger | Murray |
4. | Kirra Baker | Harney-Pender-Keady |
5. | Ava Rahn | Murray |
6. | Anthony Mussari | Dunleavy-Boyle-Bremer |
7. | Alexandra LaFleur | Cassin Academy |
Preliminary Boys and Girls Under 12
Place | Dancer | School |
1. | Elizabeth Astorina | Lynn-O’Grady Quinlan-Connick |
2. | Abby Bligh | Harney-Pender-Keady |
3. | Ava Mathewson | Spirited Soles |
4. | Anna Ricketts | Santacroce |
5. | Molly McCullough | Dunleavy Boyle Bremer |
6. | Faith Heffernan | Harney-Pender-Keady |
7. | Caden Esme Santander | Inishfree |
8. | Grace Hebard | Harney-Pender-Keady |
9. | Grace Farley | McElligott |
Preliminary Boys and Girls Under 13
Place | Dancer | School |
1. | Gillian Gray Milewski | Gray |
2. | Nora Brannegan | Sheeaun Academy |
3. | Maeve O’Hara | Harney-Pender-Keady |
4. | Sarah Dinnell | Broesler |
5. | Keilani Collins | Aherne Sheehan |
6. | Aoife Slattery | Scoil Rince Saoirse |
7. | Emma Barron | Lynn-O’Grady Quinlan-Connick |
8. | Isabella Cometti | Broesler |
9. | Riley Nichols | Dunleavy-Boyle-Bremer |
10. | Anne Colangelo | Gray |
Preliminary Boys and Girls Under 14
Place | Dancer | School |
1. | Carly Stopielo | Shea-Jennings |
2. | Amanda Donnelly | Hagen-Kavanagh |
3. | Isabel Bohan | Smith-Houlihan |
4. | Avery Murray | Haley |
5. | Maeve Wiser | McInerney |
6. | Grace Connelly | Brady Academy |
7. | Caroline French | Gray |
8. | Elizabeth Borah | Sullivan-Stewart |
9. | Erin Lavelle | Cassin Academy |
10. | Emily Messier | Scoil Rince Luimni |
11. | Shannon Stanton | Kenny Academy |
12. | Hanna Babek | Gray |
13. | Caitlin Connarton | Heavey-Quinn |
Preliminary Boys and Girls Under 15
Place | Dancer | School |
1. | Brigid Kelly | Harney-Pender-Keady |
2. | Anna Walkin | Scoil Rince Saoirse |
3. | Molly Yourell | Gray |
4. | Segan Foster | Shamrock |
5. | Liam Kohler | Lenihan – CT |
6. | Elsa Edgar | Murray |
7. | Katie Lane | Harney-Pender-Keady |
8. | Ashlyn Sparks | McElligott |
9. | Therese Walsh | Scoil Rince Saoirse |
10. | Alexa Barrett | Harney-Pender-Keady |
Preliminary Boys and Girls Under 16
Place | Dance | School |
1. | Isabella Giles | Gray |
2. | Bridget Souriyamath | Gray |
3. | Margaret Panasci | Inishfree |
4. | Maeve Rooney | Haley |
5. | Holly Schirripa | Lynn-O’Grady Quinlan-Connick |
6. | Erin Connolly | McElligott |
Preliminary Men & Ladies 16 and Over
Place | Dancer | School |
1. | Ingrid Rosko | Haley |
2. | Lauren Tetreault | Goulding |
3. | Maureen Heeran | Lenihan – CT |
4. | Colleen Sullivan | Inishfree |
5. | Lisa Martin | Harney-Pender-Keady |
6. | Maria Kinney | Marie Moore |
7. | Margaret Naughton | An Clar |
8. | Jacqueline Jurs | An Clar |
9. | Grace Lafferty | Broesler |
10. | Mary Conroy | Doherty Petri |
11. | Julia Alcoba | O’Rourke |
Open Championships Under 9
Place | Dancer | School |
1. | Ashlyn Siek | Wick-Hegarty |
2. | Annemarie Nugent | Doherty Petri |
3. | Kiley Sudhalter | Harney-Pender-Keady |
4. | Caitlin Linehan | McGough Academy |
5. | Ava Krueger | Murray |
Open Championships Under 10
Place | Dancer | School |
1. | Lauren Cullinan | Scoil Rince Saoirse |
2. | Lilly Tully | Scoil Rince Saoirse |
3. | Ailismae Millar | Broesler |
4. | Casey Bartley | McInerney |
Open Championships Under 11
Place | Dancer | School |
1. | Skye Nugent | Santacroce |
2. | Morgan Benard | Dunleavy-Boyle-Bremer |
3. | Regan Morrall | Kelly Academy – FL |
4. | Addison Kosiewicz | Gray |
Open Championships Under 12
Place | Dancer | School |
1. | Michelle Quinn | McElligott |
2. | Kate Nugent | Doherty Petri |
3. | Grace McClay | O’Rourke |
4. | Emma Stucki | Murray |
5 T. | Langley Phillips | Farrell |
5 T. | Sophia Turpin | Santacroce |
Open Championships Under 13
Place | Dancer | School |
1. | Madison Gaughran | Harney-Pender-Keady |
2. | Mairead Gallagher | Connolly Academy |
3. | Isabel Rivera | Gallagher |
4. | Dervla Fitzgerald | O’Rourke |
5. | Pearl Kavanagh Mallick | Harney-Pender-Keady |
Open Championships Under 14
Place | Dancer | School |
1. | Nicolette Doherty | Broesler |
2. | Anne Curtin | Murray |
3. | Kailey Hall | Murray |
Open Championships Under 15
Place | Dancer | School |
1. | Brianna McCarron | Kenny Academy |
2. | Erin Camas | Inishfree |
3. | Cassandra Tomczak | Kenny Academy |
4. | Kayla Campisi | Broesler |
5. | Sophia Coggeshall | Dunleavy-Boyle-Bremer |
6. | Olivia Kearns | Kenny Academy |
Open Championships Under 16
Place | Dancer | School |
1. | Aoife Murphy | Murray |
2. | Olivia Ruggiero | Ashurst Academy |
3. | Samantha Mihalko | Gray |
4. | Katherine Schmidt | Harney-Pender-Keady |
5. | Ryan Benevento | Anam Cara |
6. | Meg Clougherty | Murray |
Open Championships Under 17
Place | Dancer | School |
1. | Emma Peterson | Harney-Pender-Keady |
2. | Emma Rose Hurley | Santacroce |
3. | Gabriella Weir | Schade |
4. | Lauren Komosinski | O’Rourke |
Open Championships Under 18
Place | Dancer | School |
1. | Jocelyn Jernegan | Connolly Academy |
2. | Jenna Kelleher | Doherty Petri |
3. | Nicole Stolarski | Murray |
4. | Bridget LaSala | Doherty Petri |
Open Championships 18 and Over
Place | Dancer | School |
1. | Erin Duffy | Lenihan – CT |
2. | Kayleigh Fay | Gray |
3. | Christina Drago | Anam Cara |
4. | Delia Mahoney | Cassin Academy |